Rating by series
Series | Views |
---|---|
Series I. Theology. Philosophy. Religious Studies | 1424595 |
Series II. History. Russian Church History | 1139814 |
Series III. Philology | 793208 |
Series IV. Pedagogy. Psychology | 781316 |
Series V. Problems of History and Theory of Christian Art | 504170 |
Rating by releases series
Rating by author
Full name | Views |
---|---|
Davydenkova M. . | 18181 |
Strievskaya O. . | 18181 |
Egorov I. . | 14895 |
Kostryukov A. . | 12876 |
Shokhin V. . | 10399 |
Mazurina N. . | 9892 |
Nyebolszin A. G. | 9723 |
Petrova Y. . | 7081 |
Alexandrova T. . | 6852 |
Kosik O. . | 6796 |
Rating by articles