Rating by series
Series | Views |
---|---|
Series I. Theology. Philosophy. Religious Studies | 1499389 |
Series II. History. Russian Church History | 1197189 |
Series III. Philology | 832008 |
Series IV. Pedagogy. Psychology | 816603 |
Series V. Problems of History and Theory of Christian Art | 525671 |
Rating by releases series
Rating by author
Full name | Views |
---|---|
Davydenkova M. . | 19567 |
Strievskaya O. . | 19567 |
Egorov I. . | 16305 |
Kostryukov A. . | 13891 |
Shokhin V. . | 11122 |
Nyebolszin A. G. | 10552 |
Mazurina N. . | 10315 |
Petrova Y. . | 7535 |
Kosik O. . | 7300 |
Alexandrova T. . | 7229 |
Rating by articles